DATE: 09/12/2014
NATIONAL PORK BOARD CHECKOFF SYSTEM
TIME: 4:13:34 PM
STATISTICS REPORT
PAGE 1 OF 5
FROM 8/1/2014 TO 8/31/2014 REPORTING ENTITIES
INVESTMENTS NO. HEAD
GMV ($)
CHECKOFF RECEIPTS($)
STATE: ALABAMA MH FP SS SUB-TOTALS
4 1 0 5
6,209 6 0 6,215
1,490,958.75 520.51 0.00 1,491,479.26
5,963.84 2.08 0.00 5,965.92
STATE: ALASKA MH FP SS SUB-TOTALS
0 0 0 0
0 0 0 0
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
STATE: ARIZONA MH FP SS SUB-TOTALS
5 0 0 5
18,721 0 0 18,721
5,451,348.45 0.00 0.00 5,451,348.45
21,805.39 0.00 0.00 21,805.39
STATE: ARKANSAS MH FP SS SUB-TOTALS
9 2 2 13
4,843 1,403 19 6,265
1,692,298.15 262,303.18 283,550.00 2,238,151.33
6,769.28 1,049.21 1,134.20 8,952.69
STATE: CALIFORNIA MH FP SS SUB-TOTALS
17 2 0 19
11,857 812 0 12,669
3,245,444.80 59,035.30 0.00 3,304,480.10
12,867.53 236.14 0.00 13,103.67
STATE: COLORADO MH FP SS SUB-TOTALS
16 4 1 21
39,617 57,128 160 96,905
10,553,612.90 3,059,500.34 46,241.00 13,659,354.24
42,214.46 12,238.01 184.96 54,637.43
STATE: COLORADO SP MH FP SS SUB-TOTALS
0 0 0 0
0 0 0 0
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
STATE: CONNECTICUT MH FP SS SUB-TOTALS
3 0 0 3
37 0 0 37
9,130.07 0.00 0.00 9,130.07
36.52 0.00 0.00 36.52
STATE: DELAWARE MH FP SS SUB-TOTALS
5 2 0 7
428 802 0 1,230
156,622.79 34,543.50 0.00 191,166.29
626.50 138.18 0.00 764.68
STATE: FLORIDA MH FP SS SUB-TOTALS
4 1 0 5
493 420 0 913
117,419.38 40,163.00 0.00 157,582.38
469.72 160.66 0.00 630.38
STATE: GEORGIA MH FP SS SUB-TOTALS
8 1 1 10
15,442 2,452 4 17,898
4,254,772.54 134,631.00 3,300.00 4,392,703.54
17,019.20 538.52 13.20 17,570.92
STATE: HAWAII MH FP SS SUB-TOTALS
2 0 0 2
71 0 0 71
13,674.45 0.00 0.00 13,674.45
54.70 0.00 0.00 54.70
STATE: IDAHO MH FP SS SUB-TOTALS
11 3 2 16
5,652 175 22 5,849
702,185.52 18,105.00 6,350.00 726,640.52
2,808.75 72.42 25.40 2,906.57
TYPE
DATE: 09/12/2014
NATIONAL PORK BOARD CHECKOFF SYSTEM
TIME: 4:13:34 PM
STATISTICS REPORT
PAGE 2 OF 5
FROM 8/1/2014 TO 8/31/2014 REPORTING ENTITIES
INVESTMENTS NO. HEAD
GMV ($)
CHECKOFF RECEIPTS($)
STATE: ILLINOIS MH FP SS SUB-TOTALS
48 16 6 70
399,925 88,051 3,350 491,326
107,458,864.17 4,141,080.98 1,390,368.11 112,990,313.26
429,261.73 16,564.29 5,561.47 451,387.49
STATE: INDIANA MH FP SS SUB-TOTALS
63 16 8 87
401,768 27,612 1,272 430,652
107,286,376.10 1,901,083.29 645,065.92 109,832,525.31
429,187.60 7,604.34 2,580.27 439,372.21
STATE: IOWA MH FP SS SUB-TOTALS
71 8 3 82
2,521,687 10,380 1,011 2,533,078
680,347,666.72 722,920.78 264,662.50 681,335,250.00
2,721,362.42 2,891.75 1,058.65 2,725,312.82
STATE: IOWA SP MH FP SS SUB-TOTALS
0 0 0 0
0 0 0 0
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
STATE: KANSAS MH FP SS SUB-TOTALS
61 4 3 68
216,330 345 1,433 218,108
57,720,532.40 20,715.50 396,048.50 58,137,296.40
230,889.91 82.86 1,584.20 232,556.97
STATE: KENTUCKY MH FP SS SUB-TOTALS
16 0 2 18
18,289 0 87 18,376
4,551,790.33 0.00 59,357.04 4,611,147.37
18,207.20 0.00 237.43 18,444.63
STATE: LOUISIANA MH FP SS SUB-TOTALS
4 0 1 5
411 0 1 412
47,312.12 0.00 1,600.00 48,912.12
189.34 0.00 6.40 195.74
STATE: MAINE MH FP SS SUB-TOTALS
2 0 0 2
62 0 0 62
8,256.18 0.00 0.00 8,256.18
33.02 0.00 0.00 33.02
12 6 2 20
2,204 806 436 3,446
596,821.88 52,805.79 87,083.02 736,710.69
2,387.28 211.24 348.34 2,946.86
5 0 0 5
448 0 0 448
96,843.56 0.00 0.00 96,843.56
387.39 0.00 0.00 387.39
STATE: MICHIGAN MH FP SS SUB-TOTALS
33 2 3 38
172,254 466 1,622 174,342
40,094,730.92 12,987.50 410,672.03 40,518,390.45
160,366.02 51.95 1,642.69 162,060.66
STATE: MINNESOTA MH FP SS SUB-TOTALS
42 3 6 51
967,812 2,666 6,705 977,183
260,367,310.55 235,552.23 1,259,719.82 261,862,582.60
1,041,468.77 942.21 5,038.89 1,047,449.87
8 1 0 9
4,499 141 0 4,640
1,307,788.71 8,067.08 0.00 1,315,855.79
5,231.18 32.27 0.00 5,263.45
TYPE
STATE: MARYLAND MH FP SS SUB-TOTALS STATE: MASSACHUSETTS MH FP SS SUB-TOTALS
STATE: MISSISSIPPI MH FP SS SUB-TOTALS
DATE: 09/12/2014
NATIONAL PORK BOARD CHECKOFF SYSTEM
TIME: 4:13:34 PM
STATISTICS REPORT
PAGE 3 OF 5
FROM 8/1/2014 TO 8/31/2014 REPORTING ENTITIES
INVESTMENTS NO. HEAD
GMV ($)
CHECKOFF RECEIPTS($)
STATE: MISSOURI MH FP SS SUB-TOTALS
27 5 1 33
166,434 15,543 337 182,314
46,945,656.25 832,645.90 73,430.00 47,851,732.15
187,570.84 3,330.59 293.72 191,195.15
STATE: MONTANA MH FP SS SUB-TOTALS
24 5 1 30
19,983 26,435 2 46,420
5,029,896.19 1,068,368.08 1,000.00 6,099,264.27
20,117.36 4,273.48 4.00 24,394.84
STATE: NEBRASKA MH FP SS SUB-TOTALS
45 7 5 57
278,824 38,201 1,588 318,613
78,020,629.06 2,054,858.21 559,484.33 80,634,971.60
312,082.58 8,219.42 2,237.94 322,539.94
STATE: NEBRASKA SP MH FP SS SUB-TOTALS
0 0 0 0
0 0 0 0
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
STATE: NEVADA MH FP SS SUB-TOTALS
2 0 0 2
22 0 0 22
8,572.50 0.00 0.00 8,572.50
34.29 0.00 0.00 34.29
STATE: NEW HAMPSHIRE MH FP SS SUB-TOTALS
3 0 0 3
59 0 0 59
19,508.81 0.00 0.00 19,508.81
78.04 0.00 0.00 78.04
STATE: NEW JERSEY MH FP SS SUB-TOTALS
4 0 0 4
485 0 0 485
136,599.78 0.00 0.00 136,599.78
546.40 0.00 0.00 546.40
STATE: NEW MEXICO MH FP SS SUB-TOTALS
0 0 0 0
0 0 0 0
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
STATE: NEW YORK MH FP SS SUB-TOTALS
14 4 2 20
7,814 188 3 8,005
2,005,078.52 16,287.85 19,600.00 2,040,966.37
8,020.28 65.16 78.38 8,163.82
STATE: NORTH CAROLINA MH FP SS SUB-TOTALS
19 2 2 23
827,565 11,747 393 839,705
220,789,168.98 561,085.71 139,128.50 221,489,383.19
882,506.47 2,244.34 556.51 885,307.32
0 0 0 0
0 0 0 0
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
STATE: NORTH DAKOTA MH FP SS SUB-TOTALS
10 0 0 10
7,735 0 0 7,735
2,170,170.96 0.00 0.00 2,170,170.96
8,680.70 0.00 0.00 8,680.70
STATE: OHIO MH FP SS SUB-TOTALS
42 11 5 58
286,389 9,596 5,178 301,163
70,338,261.50 698,183.31 1,316,973.55 72,353,418.36
281,350.91 2,792.70 5,270.89 289,414.50
TYPE
STATE: NORTH CAROLINA SP MH FP SS SUB-TOTALS
DATE: 09/12/2014
NATIONAL PORK BOARD CHECKOFF SYSTEM
TIME: 4:13:34 PM
STATISTICS REPORT
PAGE 4 OF 5
FROM 8/1/2014 TO 8/31/2014 REPORTING ENTITIES
INVESTMENTS NO. HEAD
GMV ($)
CHECKOFF RECEIPTS($)
9 2 1 12
168,968 27,614 11 196,593
45,041,807.58 1,410,032.00 105,225.00 46,557,064.58
180,167.16 5,640.13 420.90 186,228.19
5 1 0 6
498 14 0 512
455,141.81 1,400.00 0.00 456,541.81
1,809.78 5.60 0.00 1,815.38
STATE: PENNSYLVANIA MH FP SS SUB-TOTALS
51 18 4 73
225,125 10,150 1,168 236,443
56,551,236.63 554,105.37 292,842.08 57,398,184.08
226,205.18 2,216.39 1,171.36 229,592.93
STATE: RHODE ISLAND MH FP SS SUB-TOTALS
1 0 0 1
9 0 0 9
1,072.50 0.00 0.00 1,072.50
4.29 0.00 0.00 4.29
STATE: SOUTH CAROLINA MH FP SS SUB-TOTALS
9 3 0 12
30,637 204 0 30,841
8,057,565.07 16,148.80 0.00 8,073,713.87
32,059.05 64.58 0.00 32,123.63
STATE: SOUTH DAKOTA MH FP SS SUB-TOTALS
27 2 4 33
130,807 965 1,981 133,753
35,710,453.50 114,674.72 874,394.69 36,699,522.91
142,837.03 458.71 3,497.58 146,793.32
6 2 0 8
2,819 4,766 0 7,585
789,774.38 130,020.55 0.00 919,794.93
3,122.63 490.44 0.00 3,613.07
STATE: TEXAS MH FP SS SUB-TOTALS
12 2 1 15
34,130 83 7 34,220
9,283,290.15 11,427.88 173,300.00 9,468,018.03
37,003.89 45.71 693.20 37,742.80
STATE: UTAH MH FP SS SUB-TOTALS
6 0 0 6
80,587 0 0 80,587
22,150,792.28 0.00 0.00 22,150,792.28
88,603.19 0.00 0.00 88,603.19
STATE: UTAH SP MH FP SS SUB-TOTALS
0 0 0 0
0 0 0 0
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
STATE: VERMONT MH FP SS SUB-TOTALS
3 0 0 3
20 0 0 20
3,925.88 0.00 0.00 3,925.88
15.69 0.00 0.00 15.69
STATE: VIRGINIA MH FP SS SUB-TOTALS
10 3 0 13
51,885 35 0 51,920
14,238,209.01 2,894.01 0.00 14,241,103.02
56,743.00 11.56 0.00 56,754.56
4 3 1 8
822 45 7 874
207,612.07 4,915.90 2,100.00 214,627.97
830.44 19.66 8.40 858.50
TYPE STATE: OKLAHOMA MH FP SS SUB-TOTALS STATE: OREGON MH FP SS SUB-TOTALS
STATE: TENNESSEE MH FP SS SUB-TOTALS
STATE: WASHINGTON MH FP SS SUB-TOTALS
DATE: 09/12/2014
NATIONAL PORK BOARD CHECKOFF SYSTEM
TIME: 4:13:34 PM
STATISTICS REPORT
PAGE 5 OF 5
FROM 8/1/2014 TO 8/31/2014 REPORTING ENTITIES
INVESTMENTS NO. HEAD
GMV ($)
CHECKOFF RECEIPTS($)
STATE: WEST VIRGINIA MH FP SS SUB-TOTALS
9 3 0 12
343 51 0 394
286,325.59 5,030.05 0.00 291,355.64
1,145.29 20.12 0.00 1,165.41
STATE: WISCONSIN MH FP SS SUB-TOTALS
52 4 3 59
23,772 11,885 1,613 37,270
6,500,033.31 852,120.07 240,226.74 7,592,380.12
25,999.96 3,408.48 960.91 30,369.35
5 1 0 6
1,824 8,762 0 10,586
713,782.75 343,638.22 0.00 1,057,420.97
2,855.14 1,374.55 0.00 4,229.69
848 150 70 1068
7,156,615 359,949 28,410 7,544,974
1,913,026,326.50 19,381,851.61 8,651,722.83 1,941,059,900.94
7,649,997.34 77,497.75 34,609.89 7,762,104.98
TYPE
STATE: WYOMING MH FP SS SUB-TOTALS STATE TOTALS MH FP SS SUB-TOTALS IMPORTERS
339,737.91
UNDISTRIBUTED NATIONAL TOTAL
779.92 1068
7,544,974
1,941,059,900.94
8,102,622.81