Home
Add Document
Sign In
Register
195_clear-hole-smooth-shank-flare-wit
Home
195_clear-hole-smooth-shank-flare-wit
650001. 4-40 .052/ .067. 9/32 .250 .210 .192 .062 .375. 7/16 .299 .125. 650002. 4-40 .084/ .099. 9/32 .250 .210 .192 .093 .344. 7/16 .299 .125. 650003...
0 downloads
11 Views
110KB Size
DOWNLOAD
Recommend Documents
No documents
1-888-208-2008
RETAINERS
Fax (973) 244-9177 www.accuratescrew.com
SERIES 650000 RETAINER For method of installation, see page 190. Choose appropriate screw from pages 113-114.
Available Material (see page 275) Aluminum Brass Steel Stainless Steel
ORDER EXAMPLE: 650001 - S - 1 Basic Part Number
Material: See chart
See page 197.
Finish: See page 277
Captive Panel Screw and Retainer Ring must be ordered separately.
See page 147.
Basic Part Number
Thread
Panel Thickness
A
B
D
E
F
G
H
J
+.000 -.003
C
+.004
+.004 -.001
+.005 -.000
+.005
+.005
+.010
+.005 -.010
+.004 -.001
650001 650002 650003 650004 650005 650006 650007 650008 650009 650010 650011 650012 650013 650014 650015 650016 650017 650018 650019 650020 650021 650022 650023 650024 650025 650026 650027 650028 650029 650030 650031 650032 650033 650034 650035 650036
4-40 4-40 4-40 6-32 6-32 6-32 8-32 8-32 8-32 8-32 8-32 10-24 10-24 10-24 10-24 10-24 10-32 10-32 10-32 10-32 10-32 12-24 12-24 12-24 12-24 12-24 1/4-20 1/4-20 1/4-20 1/4-20 1/4-20 1/4-28 1/4-28 1/4-28 1/4-28 1/4-28
.052/ .067 .084/ .099 .109/ .140 .052/ .067 .084/ .099 .109/ .140 .052/ .067 .084/ .099 .109/ .140 .171/ .203 .234/ .265 .052/ .067 .084/ .099 .109/ .140 .171/ .203 .234/ .265 .052/ .067 .084/ .099 .109/ .140 .171/ .203 .234/ .265 .052/ .067 .084/ .099 .109/ .140 .171/ .203 .234/ .265 .052/ .067 .084/ .099 .109/ .140 .171/ .203 .234/ .265 .052/ .067 .084/ .099 .109/ .140 .171/ .203 .234/ .265
9/32 9/32 9/32 9/32 9/32 9/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32
.250 .250 .250 .250 .250 .250 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433
.210 .210 .210 .210 .210 .210 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386
.192 .192 .192 .192 .192 .192 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312
.062 .093 .125 .062 .093 .125 .062 .093 .125 .187 .250 .062 .093 .125 .187 .250 .062 .093 .125 .187 .250 .062 .093 .125 .187 .250 .062 .093 .125 .187 .250 .062 .093 .125 .187 .250
.375 .344 .312 .375 .344 .312 .563 .532 .500 .438 .375 .563 .532 .500 .438 .375 .563 .532 .500 .438 .375 .563 .532 .500 .438 .375 .563 .532 .500 .438 .375 .563 .532 .500 .438 .375
7/16 7/16 7/16 7/16 7/16 7/16 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8
.299 .299 .299 .305 .305 .305 .427 .427 .427 .427 .427 .432 .432 .432 .432 .432 .432 .432 .432 .432 .432 .438 .438 .438 .438 .438 .445 .445 .445 .445 .445 .445 .445 .445 .445 .445
.125 .125 .125 .150 .150 .150 .175 .175 .175 .175 .175 .203 .203 .203 .203 .203 .203 .203 .203 .203 .203 .228 .228 .228 .228 .228 .257 .257 .257 .257 .257 .257 .257 .257 .257 .257
RETAINERS
A B S SS
195
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Login with Facebook
Login with Google