Home
Add Document
Sign In
Register
193_threaded-smooth-shank-flare-with
Home
193_threaded-smooth-shank-flare-with
550001. 4-40 .052/ .067. 9/32 .250 .210 .192 .062 .375. 7/16 .263. 550002. 4-40 .084/ .099. 9/32 .250 .210 .192 .093 .344. 7/16 .263. 550003. 4-40 .10...
0 downloads
9 Views
108KB Size
DOWNLOAD
Recommend Documents
No documents
1-888-208-2008
RETAINERS
Fax (973) 244-9177 www.accuratescrew.com
SERIES 550000 RETAINER For method of installation, see page 190. Choose appropriate screw from pages 113-114.
Available Material (see page 275) A B S SS
Aluminum Brass Steel Stainless Steel
ORDER EXAMPLE: 550001 - S - 1 Basic Part Number
Material: See chart
(see page 198)
Finish: See page 277
Basic Part Number
Thread
Panel Thickness
A
B
C
D
E
F
G
H
+.004
+.000 -.003
+.004 -.001
+.005 -.000
+.005
+.005
+.010
+.005 -.010
550001 550002 550003 550004 550005 550006 550007 550008 550009 550010 550011 550012 550013 550014 550015 550016 550017 550018 550019 550020 550021 550022 550023 550024 550025 550028 550029 550030 550031 550032 550033 550034 550035 550036 550037
4-40 4-40 4-40 6-32 6-32 6-32 8-32 8-32 8-32 8-32 8-32 10-24 10-24 10-24 10-24 10-24 10-32 10-32 10-32 10-32 10-32 12-24 12-24 12-24 12-24 12-24 1/4-20 1/4-20 1/4-20 1/4-20 1/4-20 1/4-28 1/4-28 1/4-28 1/4-28
.052/ .067 .084/ .099 .109/ .140 .052/ .067 .084/ .099 .109/ .140 .052/ .067 .084/ .099 .109/ .140 .171/ .203 .234/ .265 .052/ .067 .084/ .099 .109/ .140 .171/ .203 .234/ .265 .052/ .067 .084/ .099 .109/ .140 .171/ .203 .234/ .265 .052/ .067 .084/ .099 .109/ .140 .171/ .203 .234/ .265 .052/ .067 .084/ .099 .109/ .140 .171/ .203 .234/ .265 .084/ .099 .109/ .140 .171/ .203 .234/ .265
9/32 9/32 9/32 9/32 9/32 9/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32 17/32
.250 .250 .250 .250 .250 .250 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433 .433
.210 .210 .210 .210 .210 .210 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386 .386
.192 .192 .192 .192 .192 .192 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312 .312
.062 .093 .125 .062 .093 .125 .062 .093 .125 .187 .250 .062 .093 .125 .187 .250 .062 .093 .125 .187 .250 .062 .093 .125 .187 .250 .062 .093 .125 .187 .250 .093 .125 .187 .250
.375 .344 .312 .375 .344 .312 .563 .532 .500 .438 .375 .563 .532 .500 .438 .375 .563 .532 .500 .438 .375 .563 .532 .500 .438 .375 .563 .532 .500 .438 .375 .532 .500 .438 .375
7/16 7/16 7/16 7/16 7/16 7/16 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8 5/8
.263 .263 .263 .266 .266 .266 .388 .388 .388 .388 .388 .393 .393 .393 .393 .393 .393 .393 .393 .393 .393 .397 .397 .397 .397 .397 .405 .405 .405 .405 .405 .405 .405 .405 .405
RETAINERS
Captive Panel Screw and Spring must be ordered separately.
193
×
Sign In
Email
Password
Remember me
Forgot password?
Sign In
Login with Facebook
Login with Google